New Delhi, Delhi
GST No. 07ARZPK1456C1ZL
Approx. Rs 390 / PieceGet Latest Price
Product Details:| Application | Industrial |
| Sensor Type | Hall Effect |
| Output Type | NPN |
| Supply Voltage | 5 V DC |
| Mounting Type | Flange |
| Body Material | Plastic |
| Protection Class | IP65 |
| Cable Length | 1.5 m |
Approx. Rs 750 / PieceGet Latest Price
Product Details:| Suspension Type | Leaf Spring |
| Vehicle Brand | Ashok Leyland |
| Material | Forged Steel |
| Bush Type | Rubber Bush |
| Mounting Hole Size | 18 mm |
| Surface Finish | Painted |
Approx. Rs 160 / PieceGet Latest Price
Product Details:| Application | Hydraulic Oil |
| End Connection | DOE |
| Vehicle Brand | Tata |
| Filtration Rating | 3 micron |
| Micron Rating | 3 µm |
| Filter Type | Cartridge |
| Brand | Dhanjan |
| Flow Rate | 5 L/min |
| Max Pressure | 10 bar |
| Connection Size | 3/8" BSP |
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Assembly Type | Shackle With Wire Rope |
| Working Load Limit | 1 ton |
| Shackle Size | 10 mm |
| Shackle Type | D Shackle |
| Material | Carbon Steel |
| Usage | Lifting |
| Finish | Painted |
Approx. Rs 2,900 / PieceGet Latest Price
Product Details:| Kit Type | Automotive Gear Kit |
| Application | Truck Gearbox |
| Included Parts | Gears Only |
| Material | Mild Steel |
| Number Of Pieces | Up To 10 Pcs |
| Gear Type Mix | Spur And Helical |
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Pin Type | Spring Pin |
| Diameter | 16 mm |
| Length | 90 mm |
| Material | Alloy Steel |
| Coating | Black |
| Truck Brand | Ashok Leyland |
Approx. Rs 240 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Capacity | 350 ml |
| Mug Type | Wine Tumbler |
| Insulation | Double Wall |
| Material Grade | SS 316 |
| Features | Leak Proof |
| Finish | Glossy |
| Brand | Milton |
A clutch fork is a crucial metal lever in manual transmission systems that engages and disengages the clutch by moving the throwout bearing against the pressure plate. When the clutch pedal is pressed, the fork pivots to release the engine's power from the transmission, allowing for smooth gear shifts, reduced wear, and prevention of engine stalls.
Approx. Rs 375 / PieceGet Latest Price
Product Details:| Vehicle Model | Mahindra Bolero |
| Part Type | Fender / Mudguard |
| Vehicle Make | Tata |
| Part Position | Rear |
| Material | Metal |
Approx. Rs 420 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Position | Small End |
| Engine Type | Diesel |
| Vehicle Type | Truck |
| Overlay Material | Bi Metal |
| Oil Groove | Grooved |
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Model | eVerito |
| Driving Range | 150 km |
| Battery Capacity | 26 kWh |
| Variant | EC |
| Seating Capacity | 5 Seater |
Explore More Products
© Om Sai Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited