New Delhi, Delhi
GST No. 07ARZPK1456C1ZL
Approx. Rs 4,500 / SetGet Latest Price
Product Details:| Minimum Order Quantity | 100 Set |
| Vehicle Type | Truck |
| Gear Material | Alloy Steel |
| Gear Ratio | 3.73:1 |
| Material | Alloy Steel |
| Usage/Application | Truck |
| Number Of Teeth Crown | 37 Teeth |
| Number Of Teeth Pinion | 7 Teeth |
| Gear Hardness | 50 HRC |
| Outer Diameter (in mm) | 100 mm |
| Surface Treatment | Polished |
| Bevel Gear Type | Spiral |
| Shape | Round |
| Set Contains | Pinion Gears And Crown Wheel |
| No of Wheel Teeth | 45 |
| Reduction Ratio | 1.5 |
| Module (in mm) | 2 |
Explore More Products
© Om Sai Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited